<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3 Sem Pro" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Articles</title>
	<link>http://theforexarticles.com</link>
	<description>Learn Forex Trading With These Top Forex Tips And Strategies</description>
	<pubDate>Wed, 21 Jul 2010 15:24:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3 Sem Pro</generator>
	<language>en</language>
			<item>
		<title>TheForexArticles.com Will Return In September</title>
		<link>http://theforexarticles.com/2010/07/21/theforexarticlescom-will-return-in-september/</link>
		<comments>http://theforexarticles.com/2010/07/21/theforexarticlescom-will-return-in-september/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:24:04 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/07/21/theforexarticlescom-will-return-in-september/</guid>
		<description><![CDATA[I&#039;m off to Thailand for 6 weeks tomorrow so that means that there will be no more blog posts or email messages until September. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/07/21/theforexarticlescom-will-return-in-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Price Oscillator Technical Indicator</title>
		<link>http://theforexarticles.com/2010/07/19/the-price-oscillator-technical-indicator/</link>
		<comments>http://theforexarticles.com/2010/07/19/the-price-oscillator-technical-indicator/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:05:30 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/07/19/the-price-oscillator-technical-indicator/</guid>
		<description><![CDATA[The Price Oscillator indicator (sometimes referred to as the Percentage Price Oscillator indicator) incorporates two moving averages (a short one and a long one) and is similar in many ways to all the other oscillating indicators, except that this one doesn&#039;t have overbought or oversold areas. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/07/19/the-price-oscillator-technical-indicator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest EUR/USD Analysis - July 11 2010</title>
		<link>http://theforexarticles.com/2010/07/11/latest-eurusd-analysis-july-11-2010/</link>
		<comments>http://theforexarticles.com/2010/07/11/latest-eurusd-analysis-july-11-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:22:07 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/07/11/latest-eurusd-analysis-july-11-2010/</guid>
		<description><![CDATA[I&#039;ve been looking closely at the EUR/USD pair this morning and I&#039;m coming to the conclusion that at the current price of 1.2640, this is a good shorting opportunity for both long-term and short-term traders. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/07/11/latest-eurusd-analysis-july-11-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Most Profitable Week Ever</title>
		<link>http://theforexarticles.com/2010/07/08/my-most-profitable-week-ever/</link>
		<comments>http://theforexarticles.com/2010/07/08/my-most-profitable-week-ever/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:04:08 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/07/08/my-most-profitable-week-ever/</guid>
		<description><![CDATA[I just thought I&#039;d post a quick trading update today because it&#039;s been a very exciting few days and I now have some spare time having closed virtually all of my positions earlier today. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/07/08/my-most-profitable-week-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>200 Day Moving Averages - SMA v EMA v TEMA</title>
		<link>http://theforexarticles.com/2010/06/30/200-day-moving-averages-sma-v-ema-v-tema/</link>
		<comments>http://theforexarticles.com/2010/06/30/200-day-moving-averages-sma-v-ema-v-tema/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:33:29 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/06/30/200-day-moving-averages-sma-v-ema-v-tema/</guid>
		<description><![CDATA[The 200 day moving average is one of the most widely used technical indicators because when applied to the long-term charts it gives you a great indication of the long-term trend. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/06/30/200-day-moving-averages-sma-v-ema-v-tema/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is The EUR/USD Influencing The Equity Markets?</title>
		<link>http://theforexarticles.com/2010/06/24/is-the-eurusd-influencing-the-equity-markets/</link>
		<comments>http://theforexarticles.com/2010/06/24/is-the-eurusd-influencing-the-equity-markets/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:44:13 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/06/24/is-the-eurusd-influencing-the-equity-markets/</guid>
		<description><![CDATA[Just a quick blog post today to tell you about a new trading video that&#039;s just been created by Adam Hewison, the co-creator of the Marketclub trading service. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/06/24/is-the-eurusd-influencing-the-equity-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Is A Currency Pair Really Oversold?</title>
		<link>http://theforexarticles.com/2010/06/14/when-is-a-currency-pair-really-oversold/</link>
		<comments>http://theforexarticles.com/2010/06/14/when-is-a-currency-pair-really-oversold/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:35:43 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/06/14/when-is-a-currency-pair-really-oversold/</guid>
		<description><![CDATA[The trouble with technical indicators, and oscillating indicators in particular, is that although they can tell you when a currency pair is overbought or oversold, they can never be relied on with any great confidence. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/06/14/when-is-a-currency-pair-really-oversold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - 07-11 June 2010</title>
		<link>http://theforexarticles.com/2010/06/11/weekly-trading-update-07-11-june-2010/</link>
		<comments>http://theforexarticles.com/2010/06/11/weekly-trading-update-07-11-june-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:34:15 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/06/11/weekly-trading-update-07-11-june-2010/</guid>
		<description><![CDATA[This could potentially be my last trading update until September because for the next four or five weeks I shall be glued to the World Cup (with many matches starting as early as 12.30) and will probably concentrate on my stock trading rather than my forex trading. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/06/11/weekly-trading-update-07-11-june-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - 31 May - 04 June 2010</title>
		<link>http://theforexarticles.com/2010/06/04/weekly-trading-update-31-may-04-june-2010/</link>
		<comments>http://theforexarticles.com/2010/06/04/weekly-trading-update-31-may-04-june-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:53:02 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/06/04/weekly-trading-update-31-may-04-june-2010/</guid>
		<description><![CDATA[It&#039;s been a tough week this week with my main 4 hour trading system providing me with two losing trades out of two. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/06/04/weekly-trading-update-31-may-04-june-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fibonacci Extensions And Projections - A Live Trading Example</title>
		<link>http://theforexarticles.com/2010/06/02/fibonacci-extensions-and-projections-a-live-trading-example/</link>
		<comments>http://theforexarticles.com/2010/06/02/fibonacci-extensions-and-projections-a-live-trading-example/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:05:44 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/06/02/fibonacci-extensions-and-projections-a-live-trading-example/</guid>
		<description><![CDATA[Many forex traders use fibonacci analysis to re-enter a trade in the same direction as the overall trend after there has been some kind of retracement. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/06/02/fibonacci-extensions-and-projections-a-live-trading-example/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
