<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3 Sem Pro" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Articles</title>
	<link>http://theforexarticles.com</link>
	<description>Learn Forex Trading With These Top Forex Tips And Strategies</description>
	<pubDate>Fri, 03 Oct 2008 14:27:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3 Sem Pro</generator>
	<language>en</language>
			<item>
		<title>Weekly Trading Update - September 29 - October 3</title>
		<link>http://theforexarticles.com/2008/10/03/weekly-trading-update-september-29-october-3/</link>
		<comments>http://theforexarticles.com/2008/10/03/weekly-trading-update-september-29-october-3/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:27:25 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/10/03/weekly-trading-update-september-29-october-3/</guid>
		<description><![CDATA[Wow what a week. My long-term share portfolio may still be slightly depressed but the profits from forex trading continue to roll in. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/10/03/weekly-trading-update-september-29-october-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Autocash Robot</title>
		<link>http://theforexarticles.com/2008/09/30/forex-autocash-robot/</link>
		<comments>http://theforexarticles.com/2008/09/30/forex-autocash-robot/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:21:37 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/09/30/forex-autocash-robot/</guid>
		<description><![CDATA[Forex Autocash Robot is the latest forex trading robot to hit the market. They seem to be all the rage at the moment, but this one has certainly caught my attention for a number of reasons. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/09/30/forex-autocash-robot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - September 22-26</title>
		<link>http://theforexarticles.com/2008/09/26/weekly-trading-update-september-22-26/</link>
		<comments>http://theforexarticles.com/2008/09/26/weekly-trading-update-september-22-26/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:57:26 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/09/26/weekly-trading-update-september-22-26/</guid>
		<description><![CDATA[My trusted 4 hour trading system came up with 3 trades this week. 2 turned out to be winners and 1 had to be cut short, but overall it was another profitable week thankfully. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/09/26/weekly-trading-update-september-22-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 3 Shortcuts To Becoming A Profitable Forex Trader</title>
		<link>http://theforexarticles.com/2008/09/24/the-3-shortcuts-to-becoming-a-profitable-forex-trader/</link>
		<comments>http://theforexarticles.com/2008/09/24/the-3-shortcuts-to-becoming-a-profitable-forex-trader/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:11:27 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/09/24/the-3-shortcuts-to-becoming-a-profitable-forex-trader/</guid>
		<description><![CDATA[If you want to become a profitable forex trader, then there are various ways you can go about this. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/09/24/the-3-shortcuts-to-becoming-a-profitable-forex-trader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - September 15-19</title>
		<link>http://theforexarticles.com/2008/09/19/weekly-trading-update-september-15-19/</link>
		<comments>http://theforexarticles.com/2008/09/19/weekly-trading-update-september-15-19/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:40:08 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/09/19/weekly-trading-update-september-15-19/</guid>
		<description><![CDATA[My main 4 hour trading system threw up more trading opportunities this week than in recent weeks and thankfully they resulted in some outstanding profits on the whole. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/09/19/weekly-trading-update-september-15-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fibmaster&#039;s Fibonacci Trading Videos</title>
		<link>http://theforexarticles.com/2008/09/15/fibmasters-fibonacci-trading-videos/</link>
		<comments>http://theforexarticles.com/2008/09/15/fibmasters-fibonacci-trading-videos/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:21:04 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/09/15/fibmasters-fibonacci-trading-videos/</guid>
		<description><![CDATA[Fibonacci analysis is used by a lot of traders and is one of the most popular and profitable ways of trading the financial markets. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/09/15/fibmasters-fibonacci-trading-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - September 8-12</title>
		<link>http://theforexarticles.com/2008/09/12/weekly-trading-update-september-8-12/</link>
		<comments>http://theforexarticles.com/2008/09/12/weekly-trading-update-september-8-12/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:44:36 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/09/12/weekly-trading-update-september-8-12/</guid>
		<description><![CDATA[My favoured 4 hour trading system generated two decent trades this week, both on the USD/JPY pair. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/09/12/weekly-trading-update-september-8-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overbought And Oversold Indicators Can Sometimes Be Completely Useless</title>
		<link>http://theforexarticles.com/2008/09/09/overbought-and-oversold-indicators-can-sometimes-be-completely-useless/</link>
		<comments>http://theforexarticles.com/2008/09/09/overbought-and-oversold-indicators-can-sometimes-be-completely-useless/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:25:35 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/09/09/overbought-and-oversold-indicators-can-sometimes-be-completely-useless/</guid>
		<description><![CDATA[Overbought and oversold indicators such as RSI, Stochastics and CCI, are used by a lot of forex traders and can be useful for identifying turning points and the end of a particular upwards or downwards trend. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/09/09/overbought-and-oversold-indicators-can-sometimes-be-completely-useless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - September 1-5</title>
		<link>http://theforexarticles.com/2008/09/05/weekly-trading-update-september-1-5/</link>
		<comments>http://theforexarticles.com/2008/09/05/weekly-trading-update-september-1-5/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:48:24 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/09/05/weekly-trading-update-september-1-5/</guid>
		<description><![CDATA[The major currency pairs continued to move in one direction only this week which is not good for my main trading system as it doesn&#039;t trigger any trades. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/09/05/weekly-trading-update-september-1-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Candlesticks Made Easy</title>
		<link>http://theforexarticles.com/2008/09/01/forex-candlesticks-made-easy/</link>
		<comments>http://theforexarticles.com/2008/09/01/forex-candlesticks-made-easy/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:27:25 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2008/09/01/forex-candlesticks-made-easy/</guid>
		<description><![CDATA[Candlestick charts are generally regarded as being more effective than bar charts because they can give vital clues as to a currency&#039;s future movements. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2008/09/01/forex-candlesticks-made-easy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
