<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3 Sem Pro" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Articles</title>
	<link>http://theforexarticles.com</link>
	<description>Learn Forex Trading With These Top Forex Tips And Strategies</description>
	<pubDate>Sat, 12 May 2012 13:17:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3 Sem Pro</generator>
	<language>en</language>
			<item>
		<title>How The Forex Profit Multiplier Strategies Have Performed Recently</title>
		<link>http://theforexarticles.com/2012/03/17/how-the-forex-profit-multiplier-strategies-have-performed-recently/</link>
		<comments>http://theforexarticles.com/2012/03/17/how-the-forex-profit-multiplier-strategies-have-performed-recently/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:06:51 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/03/17/how-the-forex-profit-multiplier-strategies-have-performed-recently/</guid>
		<description><![CDATA[In my last blog post I told you about 3 strategies that are included in the upcoming Forex Profit Multiplier course that generated more than 2000 pips profit in the first few months of 2012. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/03/17/how-the-forex-profit-multiplier-strategies-have-performed-recently/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Profitable Trading Strategies That Generated 2055 Pips In The Last Few Months</title>
		<link>http://theforexarticles.com/2012/03/14/3-profitable-trading-strategies-that-generated-2055-pips-in-the-last-few-months/</link>
		<comments>http://theforexarticles.com/2012/03/14/3-profitable-trading-strategies-that-generated-2055-pips-in-the-last-few-months/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:04:41 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/03/14/3-profitable-trading-strategies-that-generated-2055-pips-in-the-last-few-months/</guid>
		<description><![CDATA[It is not easy coming up with your own profitable trading strategy, but today I want to tell you about 3 profitable trading strategies that have generated a total profit of 2055 pips in January and February (and a win ratio of 80%). (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/03/14/3-profitable-trading-strategies-that-generated-2055-pips-in-the-last-few-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Trading – Trading on the Foreign Exchange Market</title>
		<link>http://theforexarticles.com/2012/03/01/fx-trading-%e2%80%93-trading-on-the-foreign-exchange-market/</link>
		<comments>http://theforexarticles.com/2012/03/01/fx-trading-%e2%80%93-trading-on-the-foreign-exchange-market/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:29:32 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/03/01/fx-trading-%e2%80%93-trading-on-the-foreign-exchange-market/</guid>
		<description><![CDATA[Forex trading is growing in popularity, thanks in no small part to the increasing availability of high-speed internet connections, and is attracting a wide variety of traders, including institutional investors, corporations, retail investors and currency speculators. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/03/01/fx-trading-%e2%80%93-trading-on-the-foreign-exchange-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Fundamental And Technical Analysis In Trading</title>
		<link>http://theforexarticles.com/2012/02/29/using-fundamental-and-technical-analysis-in-trading/</link>
		<comments>http://theforexarticles.com/2012/02/29/using-fundamental-and-technical-analysis-in-trading/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:19:22 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/02/29/using-fundamental-and-technical-analysis-in-trading/</guid>
		<description><![CDATA[Sorry for the lack of posts recently. My long standing illness has been getting me down recently. Anyway I have two guest posts that you may find useful. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/02/29/using-fundamental-and-technical-analysis-in-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tightly Packed EMAs Could Signal The Start Of A Big Move For GBP/USD Pair</title>
		<link>http://theforexarticles.com/2012/02/16/tightly-packed-emas-could-signal-the-start-of-a-big-move-for-gbpusd-pair/</link>
		<comments>http://theforexarticles.com/2012/02/16/tightly-packed-emas-could-signal-the-start-of-a-big-move-for-gbpusd-pair/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:09:27 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/02/16/tightly-packed-emas-could-signal-the-start-of-a-big-move-for-gbpusd-pair/</guid>
		<description><![CDATA[The GBP/USD pair has been very hard to trade this year (as indeed have so many other pairs) because it hasn&#039;t really gone anywhere. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/02/16/tightly-packed-emas-could-signal-the-start-of-a-big-move-for-gbpusd-pair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New (Free) E-Magazine For Spread Betters And CFD Traders</title>
		<link>http://theforexarticles.com/2012/02/02/new-free-e-magazine-for-spread-betters-and-cfd-traders/</link>
		<comments>http://theforexarticles.com/2012/02/02/new-free-e-magazine-for-spread-betters-and-cfd-traders/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:30:10 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/02/02/new-free-e-magazine-for-spread-betters-and-cfd-traders/</guid>
		<description><![CDATA[I was browsing through one of the trading forums this morning and someone posted a link to a new spread betting magazine that is available online. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/02/02/new-free-e-magazine-for-spread-betters-and-cfd-traders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The IG Index Insight Feature - A Useful Tool Or Not?</title>
		<link>http://theforexarticles.com/2012/01/24/the-ig-index-insight-feature-a-useful-tool-or-not/</link>
		<comments>http://theforexarticles.com/2012/01/24/the-ig-index-insight-feature-a-useful-tool-or-not/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:19:58 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/01/24/the-ig-index-insight-feature-a-useful-tool-or-not/</guid>
		<description><![CDATA[If you have an account with IG Index, you may well have noticed that they have just created a new research tool called Insight. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/01/24/the-ig-index-insight-feature-a-useful-tool-or-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why You Should Stop Trading The USD/JPY Pair In 2012</title>
		<link>http://theforexarticles.com/2012/01/11/why-you-should-stop-trading-the-usdjpy-pair-in-2012/</link>
		<comments>http://theforexarticles.com/2012/01/11/why-you-should-stop-trading-the-usdjpy-pair-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:56:49 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/01/11/why-you-should-stop-trading-the-usdjpy-pair-in-2012/</guid>
		<description><![CDATA[I stopped trading the USD/JPY last year because it was proving to be very difficult and the big price swings were becoming less and less frequent. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/01/11/why-you-should-stop-trading-the-usdjpy-pair-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Most Popular Posts Of 2011</title>
		<link>http://theforexarticles.com/2011/12/23/my-most-popular-posts-of-2011/</link>
		<comments>http://theforexarticles.com/2011/12/23/my-most-popular-posts-of-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:14:39 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2011/12/23/my-most-popular-posts-of-2011/</guid>
		<description><![CDATA[Every year around this year I produce a list of my most popular posts from the last 12 months, so I thought it was worth carrying on the tradition this year. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2011/12/23/my-most-popular-posts-of-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Review Of The Forex Markets In 2011</title>
		<link>http://theforexarticles.com/2011/12/19/a-review-of-the-forex-markets-in-2011/</link>
		<comments>http://theforexarticles.com/2011/12/19/a-review-of-the-forex-markets-in-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:11:37 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2011/12/19/a-review-of-the-forex-markets-in-2011/</guid>
		<description><![CDATA[Another year is coming to an end and I think it&#039;s fair to say that in general it&#039;s been a really tough one for a lot of forex traders. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2011/12/19/a-review-of-the-forex-markets-in-2011/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

