<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3 Sem Pro" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Articles</title>
	<link>http://theforexarticles.com</link>
	<description>Learn Forex Trading With These Top Forex Tips And Strategies</description>
	<pubDate>Mon, 25 Jan 2010 10:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3 Sem Pro</generator>
	<language>en</language>
			<item>
		<title>Here&#039;s A Long-Term Forex Trading System You Can Use</title>
		<link>http://theforexarticles.com/2010/01/25/heres-a-long-term-forex-trading-system-you-can-use/</link>
		<comments>http://theforexarticles.com/2010/01/25/heres-a-long-term-forex-trading-system-you-can-use/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:28:51 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/01/25/heres-a-long-term-forex-trading-system-you-can-use/</guid>
		<description><![CDATA[Just before I go on holiday, I thought I would leave you with a long-term forex trading system that you may want to play around with. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/01/25/heres-a-long-term-forex-trading-system-you-can-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The USDBOT Robot - A Sneak Preview</title>
		<link>http://theforexarticles.com/2010/01/23/the-usdbot-robot-a-sneak-preview/</link>
		<comments>http://theforexarticles.com/2010/01/23/the-usdbot-robot-a-sneak-preview/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:09:24 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/01/23/the-usdbot-robot-a-sneak-preview/</guid>
		<description><![CDATA[I don&#039;t normally mention forex robots very much on this blog, but there&#039;s been a lot of hype surrounding the upcoming launch of a new robot called USDBOT, so I thought I would bring it to your attention. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/01/23/the-usdbot-robot-a-sneak-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - 18-22 January 2010</title>
		<link>http://theforexarticles.com/2010/01/22/weekly-trading-update-18-22-january-2010/</link>
		<comments>http://theforexarticles.com/2010/01/22/weekly-trading-update-18-22-january-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:27:59 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/01/22/weekly-trading-update-18-22-january-2010/</guid>
		<description><![CDATA[This will be my last trading update for a while because I&#039;m off to Thailand next Wednesday, and I&#039;m pleased to report that I&#039;ve ended the week on a high. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/01/22/weekly-trading-update-18-22-january-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Analysis - Watch For A Breakout Below 1.4218 / 1.4141</title>
		<link>http://theforexarticles.com/2010/01/19/eurusd-analysis-watch-for-a-breakout-below-14218-14141/</link>
		<comments>http://theforexarticles.com/2010/01/19/eurusd-analysis-watch-for-a-breakout-below-14218-14141/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:03:47 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/01/19/eurusd-analysis-watch-for-a-breakout-below-14218-14141/</guid>
		<description><![CDATA[I&#039;ve been looking at the long-term charts of the EUR/USD pair today, and it looks like there could be significant downside potential if the price breaks below two key levels. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/01/19/eurusd-analysis-watch-for-a-breakout-below-14218-14141/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - 11-15 January 2010</title>
		<link>http://theforexarticles.com/2010/01/15/weekly-trading-update-11-15-january-2010/</link>
		<comments>http://theforexarticles.com/2010/01/15/weekly-trading-update-11-15-january-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:36:26 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/01/15/weekly-trading-update-11-15-january-2010/</guid>
		<description><![CDATA[I&#039;ve got back in the swing of things this week and my trading system generated a total of four trades altogether. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/01/15/weekly-trading-update-11-15-january-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Candlestick Charts - Free Training Video</title>
		<link>http://theforexarticles.com/2010/01/14/using-candlestick-charts-free-training-video/</link>
		<comments>http://theforexarticles.com/2010/01/14/using-candlestick-charts-free-training-video/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:45:28 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/01/14/using-candlestick-charts-free-training-video/</guid>
		<description><![CDATA[I&#039;ve been using candlestick charts for several years now and they are easily the best type of chart you can use in my opinion. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/01/14/using-candlestick-charts-free-training-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - 04-08 January 2010</title>
		<link>http://theforexarticles.com/2010/01/11/weekly-trading-update-04-08-january-2010/</link>
		<comments>http://theforexarticles.com/2010/01/11/weekly-trading-update-04-08-january-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:02:03 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/01/11/weekly-trading-update-04-08-january-2010/</guid>
		<description><![CDATA[Sorry for taking so long to post this trading update but I&#039;ve had a miserable time during the last week. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/01/11/weekly-trading-update-04-08-january-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Hour Forex Trading System - My Exact Set-Up</title>
		<link>http://theforexarticles.com/2010/01/06/4-hour-forex-trading-system-my-exact-set-up/</link>
		<comments>http://theforexarticles.com/2010/01/06/4-hour-forex-trading-system-my-exact-set-up/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:53:26 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2010/01/06/4-hour-forex-trading-system-my-exact-set-up/</guid>
		<description><![CDATA[The only drawback to running a forex blog is that you are constantly being bombarded with lots of questions, and some of the most common questions I receive relate to my 4 hour trading system. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2010/01/06/4-hour-forex-trading-system-my-exact-set-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Most Popular Posts Of 2009</title>
		<link>http://theforexarticles.com/2009/12/22/my-most-popular-posts-of-2009/</link>
		<comments>http://theforexarticles.com/2009/12/22/my-most-popular-posts-of-2009/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:30:20 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2009/12/22/my-most-popular-posts-of-2009/</guid>
		<description><![CDATA[This time last year I wrote a quick blog post listing my most popular posts of 2008, and it proved to be very popular. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2009/12/22/my-most-popular-posts-of-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - 14-18 December 2009</title>
		<link>http://theforexarticles.com/2009/12/18/weekly-trading-update-14-18-december-2009/</link>
		<comments>http://theforexarticles.com/2009/12/18/weekly-trading-update-14-18-december-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:31:45 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2009/12/18/weekly-trading-update-14-18-december-2009/</guid>
		<description><![CDATA[This is my last trading update before Christmas simply because I don&#039;t plan on opening any new trades next week, and probably not until the start of next year either. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2009/12/18/weekly-trading-update-14-18-december-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
